PRE-MEDICAL PROGRAM AT BIU
BIU encourages students from diverse backgrounds to imply for the MD degree. Students without background in sciences are required to take one academic year pre-medical courses designed to introduce them to the fundamentals of the medical sciences. The content of the program focuses primarily on: English Composition and English/French Literature, Terminology Medical / Language of medicine, Anatomy &Physiology I & II, Speech Communication, General Chemistry and Organic Chemistry, General Sociology and General Psychology & Lifespan Psychology, Method of Statistics and Algebra.
First Semester | ||
Preffix & No. | Name of the Course | Credit Hours |
ENC 1101 | English Composition | 3 |
BSC 2085 | Anatomy & Physiology I | 3 |
BSC 2085L | Anatomy & Physiology I Lab. | 1 |
CPS 1601 | Computer Concepts | 3 |
MTH 1112 | Terminology Medical | 3 |
Total Credits | 13 |
Second Semester | ||
Preffix & No. | Name of the Course | Credit Hours |
BSC 2086 | Anatomy & Physiology II | 3 |
BSC 2086L | Anatomy & Physiology II Lab. | 1 |
PSY 2012 | General Psychology | 3 |
ENC 3213 | English / French Literature | 3 |
IDS 3355 | Critical Thinking | 3 |
Total Credits | 13 |
Third Semester | ||
Preffix & No. | Name of the Course | Credit Hours |
PSY 4306 | Life Span Psychology | 3 |
BSC 2300 | Microbiology & Immunology | 3 |
BSC 2300L | Microbiology Lab. | 1 |
MAT 1033 | Algebra | 3 |
CHM 2220 | General Chemistry I & II | 4 |
Total Credits | 14 |
Fourth Semester | ||
Prefix & No. | Name of the Course | Credit Hours |
SPC 1024 | Speech Communication | 3 |
CHM 2233 | Organic Chemistry I & II | 4 |
STA 3137 | Method of Statistics | 3 |
SYC 3110 | Sociology | 3 |
Total Credits | 13 |
ADMISSION REQUIREMENTS TO THE PREMED PROGRAM
1. One year college level course from an accredited college or university
2. Two letters of recommendation
3. A Completed Application Form.